Paid
| Invoice Number | INV-0045 |
| Invoice Date | 29 July 2024 |
| Total Due | £222.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 6 | 16th October - DEEP CLEAN |
£18.00 | 0% | £108.00 |
| 3 | 18th October - DEEP CLEAN & Laundry |
£18.00 | 0% | £54.00 |
| 1 | 20th October - Key Drop-Off |
£15.00 | 0% | £15.00 |
| 1 | 22nd October - Change Over Change Over + Bedding & Towels |
£45.00 | 0.00% | £45.00 |
| Sub Total | £222.00 |
| Tax | £0.00 |
| Total Due | £222.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71