Invoice Number | INV-0040 |
Invoice Date | 29 July 2024 |
Total Due | £360.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Additional charges 10th Aug - Oven Clean |
£45.00 | 0% | £45.00 |
1 | 23rd Aug - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 2nd Sept - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 6th Sept - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 9th Sept - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 18th Sept - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 23rd Sept - Change Over Change Over + Bedding & Towels |
£45.00 | 0% | £45.00 |
1 | 2nd Oct - Change Over Change Over + Bedding & Towels |
£45.00 | 0.00% | £45.00 |
Sub Total | £360.00 |
Tax | £0.00 |
Total Due | £360.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71