Paid
Invoice Number | INV-0048 |
Invoice Date | 29 July 2024 |
Total Due | £750.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | Commercial Clean - WC 1st Nov |
£15.00 | 0% | £90.00 |
13.5 | Commercial Clean - WC 3rd Nov |
£15.00 | 0% | £202.50 |
8 | Commercial Clean - WC 10th Nov |
£15.00 | 0% | £120.00 |
12 | Commercial Clean - WC 17th Nov |
£15.00 | 0% | £180.00 |
10.5 | Commercial Clean - WC 24th Nov | £15.00 | 0.00% | £157.50 |
Sub Total | £750.00 |
Tax | £0.00 |
Total Due | £750.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71