Paid
Invoice Number | INV-0044 |
Invoice Date | 4 June 2024 |
Total Due | £225.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Commercial Clean 9th October 2024 |
£15.00 | 0% | £75.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
5 | Commercial Clean 21st October 2024 |
£15.00 | 0% | £75.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
2 | Commercial Clean 28th October 2024 |
£15.00 | 0% | £30.00 |
1 | Laundry 1 x Bedding = £10 |
£15.00 | 0.00% | £15.00 |
Sub Total | £225.00 |
Tax | £0.00 |
Total Due | £225.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71