Paid
Invoice Number | INV-0039 |
Invoice Date | 4 June 2024 |
Total Due | £300.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Commercial Clean 6th August 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4 | Commercial Clean 30th August 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4 | Commercial Clean 23rd September 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4 | Commercial Clean 1st October 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0.00% | £15.00 |
Sub Total | £300.00 |
Tax | £0.00 |
Total Due | £300.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71