Paid
Invoice Number | INV-0034 |
Invoice Date | 4 June 2024 |
Total Due | £337.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
6 | Commercial Clean 3rd July 2024 |
£15.00 | 0% | £90.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4 | Commercial Clean 9th July 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4 | Commercial Clean 21st July 2024 |
£15.00 | 0% | £60.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0% | £15.00 |
4.5 | Commercial Clean 30th July 2024 |
£15.00 | 0% | £67.50 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0.00% | £15.00 |
Sub Total | £337.50 |
Tax | £0.00 |
Total Due | £337.50 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71