Paid
Invoice Number | INV-0024 |
Invoice Date | 20 December 2023 |
Total Due | £195.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Commercial Clean 16th February 2024 |
£15.00 | 0% | £60.00 |
8 | Commercial Clean 26th February 2024 |
£15.00 | 0% | £120.00 |
1 | Laundry 2 x Bedding = £10 |
£15.00 | 0.00% | £15.00 |
Sub Total | £195.00 |
Tax | £0.00 |
Total Due | £195.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71