Paid
Invoice Number | INV-0014 |
Invoice Date | 1 December 2023 |
Total Due | £160.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Commercial Clean 16th November |
£15.00 | 0% | £60.00 |
1 | Laundry Charge - 16th November 2 x Bedding - £10 |
£15.00 | 0% | £15.00 |
5 | Commercial Clean 30th November |
£15.00 | 0% | £75.00 |
1 | Laundry Charge - 30th November 1 x Bedding - £5 |
£10.00 | 0.00% | £10.00 |
Sub Total | £160.00 |
Tax | £0.00 |
Total Due | £160.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71