Paid
Invoice Number | INV-0012 |
Invoice Date | 10 November 2023 |
Total Due | £390.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
26 | Deep Clean - W/C 16th Oct Weds 18th - 8 Hours * Please note these hours are "man hours" - so 8 hours is 4 hours x 2 cleaner |
£18.00 | 0.00% | £468.00 |
Sub Total | £468.00 |
Tax | £0.00 |
Discount | -£78.00 |
Total Due | £390.00 |
Please use the following details to make payment:
Account Name: Thomas Dickinson
Account Number: 53127905
Sort Code: 60-83-71